Technical characteristics
- BrandMitsubishi Electric
- Country of manufactureJapan
Description
series: Semi-industrial systems
type: wall standard,
R410A freon
type: wall standard,
R410A freon
Parameter / Model | PKA-RP60KAL | PKA-RP71KAL | PKA-RP100KAL | |||||||
Refrigerating capacity, kW | 6.00 | 7.10 | 10:00 | |||||||
Power consumption (cooling), kW | 0.060 | 0.080 | ||||||||
Heating capacity, kW | 7.00 | 8.00 | 11:20 | |||||||
Power consumption (heating), kW | 0.060 | 0.080 | ||||||||
Supply voltage (In, f, Hz) | 220-240 V, 1 f, 50 Hz | |||||||||
Working current, And | 0.43 | 0.57 | ||||||||
Consumption of air (mines), m3/h | 1080 | 1200 | ||||||||
Consumption of air (max.), m3/h | 1320 | 1560 | ||||||||
Noise level (min.), dB(A) | 39 | 41 | ||||||||
Noise level (max.), dB(A) | 45 | 49 | ||||||||
Weight, kg | 21.0 | |||||||||
Dimensions (SHKHDKHV), mm | 1170x295x365 | |||||||||
Diameter of tubes (liquid) | 9.52 (3/8) | |||||||||
Diameter of tubes (gas) | 15.88 (5/8) |
Contact the seller
Universal internal block wall PKA-RP_KAL
We recommend to see