Technical characteristics
- BrandMitsubishi Electric
- Country of manufactureJapan
Description
series: Semi-industrial systems
type: floor,
R410A freon
type: floor,
R410A freon
Parameter / Model | PSA-RP71KA | PSA-RP71GA#1 | PSA-RP100KA | |||||||
Refrigerating capacity, kW | 7.70 | 9.70 | ||||||||
Power consumption (cooling), kW | 0.150 | 0.240 | ||||||||
Heating capacity, kW | 9.30 | 10.85 | ||||||||
Power consumption (heating), kW | 0.150 | 0.240 | ||||||||
Supply voltage (In, f, Hz) | 220-240 V, 1 f, 50 Hz | |||||||||
Working current, And | 0.66 | 1.06 | ||||||||
Consumption of air (mines), m3/h | 900 | 1440 | ||||||||
Consumption of air (max.), m3/h | 1080 | 1860 | ||||||||
Noise level (min.), dB(A) | 40 | 44 | ||||||||
Noise level (max.), dB(A) | 45 | 49 | ||||||||
Weight, kg | 43.0 | 51.0 | ||||||||
Dimensions (SHKHDKHV), mm | 600x270x1900 | 600x350x1900 | ||||||||
Diameter of tubes (liquid) | 9.52 (3/8) | |||||||||
Diameter of tubes (gas) | 15.88 (5/8) | |||||||||
Diameter of a drainage | 20 (13/16) | |||||||||
Parameter / Model | PSA-RP100GA#1 | PSA-RP125KA | PSA-RP125GA#1 | |||||||
Refrigerating capacity, kW | 9.70 | 12:40 | ||||||||
Power consumption (cooling), kW | 0.240 | 0.280 | ||||||||
Heating capacity, kW | 10.85 | 14.60 | ||||||||
Power consumption (heating), kW | 0.240 | 0.280 | ||||||||
Supply voltage (In, f, Hz) | 220-240 V, 1 f, 50 Hz | |||||||||
Working current, And | 1.06 | 1.50 | ||||||||
Consumption of air (mines), m3/h | 1440 | 1560 | ||||||||
Consumption of air (max.), m3/h | 1860 | 1980 | ||||||||
Noise level (min.), dB(A) | 44 | 46 | ||||||||
Noise level (max.), dB(A) | 49 | 51 | ||||||||
Weight, kg | 51.0 | |||||||||
Dimensions (SHKHDKHV), mm | 600x350x1900 | |||||||||
Diameter of tubes (liquid) | 9.52 (3/8) | |||||||||
Diameter of tubes (gas) | 15.88 (5/8) | |||||||||
Diameter of a drainage | 20 (13/16) | |||||||||
Parameter / Model | PSA-RP140KA | PSA-RP140GA#1 | ||||||||
Refrigerating capacity, kW | 14:00 | |||||||||
Power consumption (cooling), kW | 0.360 | |||||||||
Heating capacity, kW | 17:10 | |||||||||
Power consumption (heating), kW | 0.360 | |||||||||
Supply voltage (In, f, Hz) | 220-240 V, 1 f, 50 Hz | |||||||||
Working current, And | 2.10 | |||||||||
Consumption of air (mines), m3/h | 1620 | |||||||||
Consumption of air (max.), m3/h | 2100 | |||||||||
Noise level (min.), dB(A) | 47 | |||||||||
Noise level (max.), dB(A) | 52 | |||||||||
Weight, kg | 53.0 | |||||||||
Dimensions (SHKHDKHV), mm | 600x350x1900 | |||||||||
Diameter of tubes (liquid) | 9.52 (3/8) | |||||||||
Diameter of tubes (gas) | 15.88 (5/8) | |||||||||
Diameter of a drainage | 20 (13/16) | |||||||||
Contact the seller
Universal internal block floor PSA-RP_GA
We recommend to see