Technical characteristics
- BrandMitsubishi Electric
- Country of manufactureJapan
Description
series: Semi-industrial systems
type: cassette: 4 directions,
R410A freon
R410A freon
Parameter / Model | PLA-RP35BAR3 | PLA-ZRP35BA | PLA-RP50BAR3 | |||||||
Refrigerating capacity, kW | 3.60 | 5.00 | ||||||||
Power consumption (cooling), kW | 0.030 | 0.050 | ||||||||
Heating capacity, kW | 4.10 | 6.00 | ||||||||
Power consumption (heating), kW | 0.030 | 0.050 | ||||||||
Supply voltage (In, f, Hz) | 220-240 V, 1 f, 50 Hz | |||||||||
Starting current, And | 1.00 | |||||||||
Working current, And | 0.22 | 0.36 | ||||||||
Consumption of air (mines), m3/h | 660 | 720 | ||||||||
Consumption of air (max.), m3/h | 900 | 1080 | ||||||||
Noise level (min.), dB(A) | 27 | 28 | ||||||||
Noise level (max.), dB(A) | 31 | 32 | ||||||||
Weight, kg | 22.0 | |||||||||
Dimensions (SHKHDKHV), mm | 840x840x258 | |||||||||
Diameter of tubes (liquid) | 6.35 (1/4) | |||||||||
Diameter of tubes (gas) | 12.7 (1/2) | |||||||||
Diameter of a drainage | 32 (1-1/4) | |||||||||
Parameter / Model | PLA-ZRP50BA | PLA-RP60BAR3 | PLA-ZRP60BA | |||||||
Refrigerating capacity, kW | 5.00 | 6.00 | ||||||||
Power consumption (cooling), kW | 0.050 | |||||||||
Heating capacity, kW | 6.00 | 7.00 | ||||||||
Power consumption (heating), kW | 0.050 | |||||||||
Supply voltage (In, f, Hz) | 220-240 V, 1 f, 50 Hz | |||||||||
Starting current, And | 1.00 | |||||||||
Working current, And | 0.36 | |||||||||
Consumption of air (mines), m3/h | 720 | |||||||||
Consumption of air (max.), m3/h | 1080 | |||||||||
Noise level (min.), dB(A) | 28 | |||||||||
Noise level (max.), dB(A) | 32 | |||||||||
Weight, kg | 22.0 | 23.0 | ||||||||
Dimensions (SHKHDKHV), mm | 840x840x258 | |||||||||
Diameter of tubes (liquid) | 6.35 (1/4) | 9.52 (3/8) | ||||||||
Diameter of tubes (gas) | 12.7 (1/2) | 15.88 (5/8) | ||||||||
Diameter of a drainage | 32 (1-1/4) | |||||||||
Parameter / Model | PLA-RP71BA2 | PLA-ZRP71BA | PLA-RP100BA3 | |||||||
Refrigerating capacity, kW | 7.10 | 10:00 | ||||||||
Power consumption (cooling), kW | 0.070 | 0.140 | ||||||||
Heating capacity, kW | 8.00 | 11:20 | ||||||||
Power consumption (heating), kW | 0.070 | 0.140 | ||||||||
Supply voltage (In, f, Hz) | 220-240 V, 1 f, 50 Hz | |||||||||
Starting current, And | 1.00 | 2.00 | ||||||||
Working current, And | 0.51 | 0.94 | ||||||||
Consumption of air (mines), m3/h | 840 | 1200 | ||||||||
Consumption of air (max.), m3/h | 1260 | 1800 | ||||||||
Noise level (min.), dB(A) | 28 | 32 | ||||||||
Noise level (max.), dB(A) | 34 | 40 | ||||||||
Weight, kg | 23.0 | 25.0 | ||||||||
Dimensions (SHKHDKHV), mm | 840x840x258 | 840x840x298 | ||||||||
Diameter of tubes (liquid) | 9.52 (3/8) | |||||||||
Diameter of tubes (gas) | 15.88 (5/8) | |||||||||
Diameter of a drainage | 32 (1-1/4) | |||||||||
Parameter / Model | PLA-RP125BA2 | PLA-ZRP100BA | PLA-ZRP125BA | |||||||
Refrigerating capacity, kW | 12:50 | 10:00 | 12:50 | |||||||
Power consumption (cooling), kW | 0.150 | 0.140 | 0.150 | |||||||
Heating capacity, kW | 14:00 | 11:20 | 14:00 | |||||||
Power consumption (heating), kW | 0.150 | 0.140 | 0.150 | |||||||
Supply voltage (In, f, Hz) | 220-240 V, 1 f, 50 Hz | |||||||||
Starting current, And | 2.00 | |||||||||
Working current, And | 1.00 | 0.94 | 1.00 | |||||||
Consumption of air (mines), m3/h | 1320 | 1200 | 1320 | |||||||
Consumption of air (max.), m3/h | 1860 | 1800 | 1860 | |||||||
Noise level (min.), dB(A) | 34 | 32 | 34 | |||||||
Noise level (max.), dB(A) | 41 | 40 | 41 | |||||||
Weight, kg | 25.0 | |||||||||
Dimensions (SHKHDKHV), mm | 840x840x298 | |||||||||
Diameter of tubes (liquid) | 9.52 (3/8) | |||||||||
Diameter of tubes (gas) | 15.88 (5/8) | |||||||||
Diameter of a drainage | 32 (1-1/4) | |||||||||
Parameter / Model | PLA-RP140BA2 | PLA-ZRP140BA | ||||||||
Refrigerating capacity, kW | 14:00 | |||||||||
Power consumption (cooling), kW | 0.160 | |||||||||
Heating capacity, kW | 16:00 | |||||||||
Power consumption (heating), kW | 0.160 | |||||||||
Supply voltage (In, f, Hz) | 220-240 V, 1 f, 50 Hz | |||||||||
Starting current, And | 2.00 | |||||||||
Working current, And | 1.07 | |||||||||
Consumption of air (mines), m3/h | 1440 | |||||||||
Consumption of air (max.), m3/h | 1960 | |||||||||
Noise level (min.), dB(A) | 36 | |||||||||
Noise level (max.), dB(A) | 44 | |||||||||
Weight, kg | 27.0 | |||||||||
Dimensions (SHKHDKHV), mm | 840x840x298 | |||||||||
Diameter of tubes (liquid) | 9.52 (3/8) | |||||||||
Diameter of tubes (gas) | 15.88 (5/8) | |||||||||
Diameter of a drainage | 32 (1-1/4) |
Contact the seller
Universal internal block cassette PLA-RP_BA

We recommend to see