Currency MDL
Summer holiday in Israel, Netanya, King Solomon on BB basis order in Chişinău
Order Summer holiday in Israel, Netanya, King Solomon on BB basis
Summer holiday in Israel, Netanya, King Solomon on BB basis

Summer holiday in Israel, Netanya, King Solomon on BB basis

Reconfirm the price with seller
Seller
Moldova, Chişinău
(View map)
+373 
Display phones
Description
Summer holiday in Israel, Netanya, King Solomon on BB basis

The coziest hotel is located on the high coast of the Mediterranean Sea.
Near hotel there is a direct descent to the sea.
In hotel 103 numbers, including 8 family numbers representing the spacious room with partially separated bedroom for children. The majority of numbers have balconies overlooking the sea. In each room accommodation of two adults and three children is possible. All rooms are equipped with the conditioner, a cable television, phone, radio, the refrigerator. To services of guests: Bar, restaurant, a sauna, a jacuzzi, the swimming pool — opened in the summer, covered with heating — in the winter, a gym, banquet and conference rooms.

Dates Room type Period Min Nights 1/2 DBL SINGL 3rd Pax Chd HB supp
16.11.2014-24.12.2014 Standard D 1 $73 $125 $57 $33 $40 To order
Standard D 4 $66 $119 $53 $33 $40 To order
Family D 1 $96 $172 $57 $33 $40 To order
Family D 4 $90 $165 $53 $33 $40 To order
25.12.2014-03.01.2015 Standard E 1 $79 $139 $63 $36 $40 To order
Standard E 4 $73 $132 $59 $36 $40 To order
Family E 1 $103 $185 $63 $36 $40 To order
Family E 4 $96 $178 $59 $36 $40 To order
04.01.2015-28.02.2015 Standard D 1 $73 $125 $57 $33 $40 To order
Standard D 4 $66 $119 $53 $33 $40 To order
Family D 1 $96 $172 $57 $33 $40 To order
Family D 4 $90 $165 $53 $33 $40 To order
01.03.2015-02.04.2015 Standard A 1 $95 $165 $74 $44 $40 To order
Standard A 4 $88 $158 $70 $44 $40 To order
Family A 1 $119 $211 $74 $44 $40 To order
Family A 4 $112 $205 $70 $44 $40 To order
03.04.2015-10.04.2015 Standard B 1 $125 $218 $96 $59 $53 To order
Standard B 4 $119 $211 $92 $59 $53 To order
Family B 1 $156 $277 $96 $59 $53 To order
Family B 4 $149 $271 $92 $59 $53 To order
11.04.2015-31.05.2015 Standard A 1 $100 $176 $79 $46 $40 To order
Standard A 4 $94 $169 $75 $46 $40 To order
Family A 1 $127 $228 $79 $46 $40 To order
Family A 4 $120 $222 $75 $46 $40 To order
30.05.2015-01.08.2015 Standard A 1 $95 $165 $74 $44 $40 To order
Standard A 4 $88 $158 $70 $44 $40 To order
Family A 1 $119 $211 $74 $44 $40 To order
Family A 4 $112 $205 $70 $44 $40 To order
02.08.2015-27.08.2015 Standard B 1 $125 $218 $96 $59 $53 To order
Standard B 4 $119 $211 $92 $59 $53 To order
Family B 1 $156 $277 $96 $59 $53 To order
Family B 4 $149 $271 $92 $59 $53 To order
26.08.2015-12.09.2015 Standard A 1 $95 $165 $74 $44 $40 To order
Standard A 4 $88 $158 $70 $44 $40 To order
Family A 1 $119 $211 $74 $44 $40 To order
Family A 4 $112 $205 $70 $44 $40 To order
13.09.2015-15.09.2015 Standard B 1 $112 $191 $83 $53 $53 To order
Standard B 4 $106 $185 $79 $53 $53 To order
Family B 1 $143 $251 $83 $53 $53 To order
Family B 4 $136 $244 $79 $53 $53 To order
16.09.2015-26.09.2015 Standard A 1 $95 $165 $74 $44 $40 To order
Standard A 4 $88 $158 $70 $44 $40 To order
Family A 1 $119 $211 $74 $44 $40 To order
Family A 4 $119 $211 $74 $44 $40 To order
27.09.2015-04.10.2015 Standard B 1 $112 $191 $83 $53 $53 To order
Standard B 4 $106 $185 $79 $53 $53 To order
Family B 1 $143 $251 $83 $53 $53 To order
Family B 4 $136 $244 $79 $53 $53 To order
05.10.2015-15.11.2015 Standard A 1 $100 $176 $79 $46 $40 To order
Standard A 4 $94 $169 $75 $46 $40 To order
Family A 1 $127 $228 $79 $46 $40 To order
Family A 4 $120 $222 $75 $40 $40 To order
15.11.2015-27.12.2015 Standard With 1 $73 $125 $57 $33 $40 To order
Standard With 4 $66 $119 $53 $33 $40 To order
Family With 1 $96 $178 $57 $33 $40 To order
Family With 4 $90 $172 $53 $33 $40 To order
28.12.2015-03.01.2016 Standard With 1 $79 $139 $63 $36 $40 To order
Standard With 4 $73 $132 $59 $36 $40 To order
Family With 1 $103 $185 $63 $36 $40 To order
Family With 4 $96 $178 $59 $36 $40 To order
03.01.2016-01.03.2016 Standard With 1 $73 $125 $57 $33 $40 To order
Standard With 4 $66 $119 $53 $33 $40 To order
Family With 1 $96 $178 $57 $33 $40 To order
Family With 4 $90 $172 $53 $33 $40 To order
Notes * Child supp up to 12 years old

** Meals:
1st Seder supplement for: Guests on BB of $119 - Guests on HB/FB of $66.
2st Seder supplement for: Guests on BB of $66 - Guests on HB/FB of $26.
Child 2 to 12 years: 20% of reduction on meals.
Meals supplement not in board arrangment: weekdays - $40 of p.p. for guest on BB.
weekend and Jewish Holidays - $53 of p.p. for guests on BB.

Remarks:
Weekends minimum 2 nights (Friday - Saturday).
Pessah (03.04.-10.04.2014) & Succot (27.09-04.10.2014) minimum 4 nights stay.
August minimum 4 nights.
No check out on Shabbat in August & Jewish holidays. Rest of the year - request only.
During Jewish holidays and August: Singles, Family & Corner rooms on request only.
Jewish holidays and August:3 nights cancellation fee for less than 30 days canceling.

Contact the seller
Summer holiday in Israel, Netanya, King Solomon on BB basis
Summer holiday in Israel, Netanya, King Solomon on BB basis
Compare0
ClearSelected items: 0