Stationary accumulators Megaligh
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Description
Decision Monbat:
|
Advantages:
|
Battery type | Rated voltage of [V] | C1 to 10,2 [A] | C5 with 10,2 [A] | C10 to 10,2 [A] | C100 on 10.8 [A] | Standby power of [minutes] | Dimensions D / Sh / In [mm] | Arrangement |
---|---|---|---|---|---|---|---|---|
ML 81060 | 12 | 33 | 43 | 49 | 57 | 103 | 242 / 175 / 190 | 0 |
ML 81070 | 12 | 40 | 50 | 57 | 67 | 125 | 278 / 175 / 190 | 0 |
ML 81090 | 12 | 50 | 67 | 74 | 83 | 175 | 353 / 175 / 190 | 0 |
M. L. 1290M | 12 | 50 | 67 | 74 | 83 | 175 | 308 / 175 / 210 | 0 |
M. L. 1200C | 12 | 55 | 75 | 85 | 100 | 210 | 345 / 175 / 230 | 0 |
ML 140A | 12 | 85 | 115 | 130 | 160 | 267 | 513 / 189 / 223 | 3 |
M. L. 170B | 12 | 100 | 135 | 150 | 190 | 336 | 513 / 223 / 223 | 3 |
ML 185C | 12 | 115 | 155 | 185 | 220 | 383 | 518 / 274 / 242 | 3 |
ML 220C | 12 | 135 | 185 | 200 | 250 | 496 | 518 / 274 / 242 | 3 |
Contact the seller
Stationary accumulators Megaligh
We recommend to see