Technical characteristics
- BrandSiloking
- Country of manufactureGermany
Description
Hook - on Siloking TrailedLine 4.0 Compact 9 mixer cattlefeeder of m3
The volume of the bunker is 7 m ³ - 14 m ³
SILOKING represents absolutely new model range of odnoshnekovy mixers cattlefeeders from 7 m ³ to 14 m ³. Many innovative solutions were taken from a bigger model range. SILOKING Compact especially is suitable for work at the complicated drives of buildings. The TrailedLine 4.0 Compact models also perfectly are suitable for work with rolls. Thanks to various options of unloading the mixer cattlefeeder can be picked up precisely under needs of the enterprise. The stable protective bar with the integrated lighting ensures safety day and night.
Compact 9 | Compact 10 | Compact 10 - T | Compact 12 | Compact 14 | |||||||||||||||
Distance | Distance | Distance | Distance | Distance | |||||||||||||||
Length | Dyshlo - os | Width | Length | Dyshlo - os | Width | Length | Dyshlo - os | Width | Length | Dyshlo - os | Width | Length | Dyshlo - os | Width | |||||
4.710 | 3.250 | 2.400 | 4.750 | 3.250 | 2.400 | 4.840 | 3.390 | 2.550 | 4.900 | 3.390 | 2.550 | 4.980 | 3.390 | 2.550 | |||||
5.410 | 3.990 | 2.320 | 5.450 | 3.990 | 2.320 | 5.540 | 4.100 | 2.470 | 5.600 | 4.100 | 2.470 | 5.680 | 4.100 | 2.470 | |||||
- - | - - | - - | - - | - - | - - | 5.540 | 4.100 | 2.470 | 5.600 | 4.100 | 2.470 | 5.680 | 4.100 | 2.470 | |||||
4.710 | 3.250 | 2.400 | 4.750 | 3.250 | 2.400 | 4.840 | 3.390 | 2.550 | 4.900 | 3.390 | 2.550 | 4.980 | 3.390 | 2.550 | |||||
4.710 | 3.250 | 2.400 | 4.750 | 3.250 | 2.400 | 4.840 | 3.390 | 2.550 | 4.900 | 3.390 | 2.550 | 4.980 | 3.390 | 2.550 | |||||
4.710 | 3.250 | 2.460 | 4.750 | 3.250 | 2.460 | 4.840 | 3.390 | 2.610 | 4.900 | 3.390 | 2.610 | 4.980 | 3.390 | 2.610 | |||||
4.710 | 3.250 | 2.460 | 4.750 | 3.250 | 2.460 | 4.840 | 3.390 | 2.610 | 4.900 | 3.390 | 2.610 | 4.980 | 3.390 | 2.610 | |||||
5.050 | 3.250 | 2.320 | 5.050 | 3.250 | 2.320 | 5.140 | 3.390 | 2.470 | 5.200 | 3.390 | 2.470 | 5.280 | 3.390 | 2.470 | |||||
5.050 | 3.250 | 2.400 | 5.050 | 3.250 | 2.400 | 5.140 | 3.390 | 2.550 | 5.200 | 3.390 | 2.550 | 5.280 | 3.390 | 2.550 | |||||
5.200 | 3.250 | 2.320 | 5.200 | 3.250 | 2.320 | 5.290 | 3.390 | 2.470 | 5.350 | 3.390 | 2.470 | 5.430 | 3.390 | 2.470 | |||||
5.200 | 3.250 | 2.400 | 5.200 | 3.250 | 2.400 | 5.290 | 3.390 | 2.550 | 5.350 | 3.390 | 2.550 | 5.430 | 3.390 | 2.550 | |||||
30x11.5 - 14.5 | 400/60 - 15.5 | 30x11.5 - 14.5 | 400/60 - 15.5 | 30x11.5 - 14.5 | 400/60 - 15.5 | 30x11.5 - 14.5 | 400/60 - 15.5 | 215/75 R17.5
dual |
435/50 R19.5 | ||||||||||
2.550 * | 2.630 | 2.700 * | 2.780 | 2.520 | 2.580 | 2.770 | 2.830 | 3.130 | 3.220 | ||||||||||
2.640 | 2.680 | 2.790 | 2.830 | 2.590 | 2.630 | 2.840 | 2.880 | 3.160 | 3.230 | ||||||||||
1.550 | 1.550 | 1.700 | 1.700 | 700 1.750 | |||||||||||||||
1.880 | 1.980 | 1.880 | 1.980 | 2.030 | 2.130 | 2.030 | 2.130 | 2.250 | 2.200 | 1.880 | 1.980 | 1.880 | 1.980 | 2.030 | |||||
24 | - | 18/35 | 24 | - | 18/35 | - | 18 | 18/35 | - | 18 | 18/35 | - | 18 | 18/35 | |||||||||||||||
2 | 2,5 | 2 | 2,5 | 3 | |||||||||||||||
6 | 7 | 6 | 7 | 8 | |||||||||||||||
770 | 810 | 770 | 810 | 820 | 860 | 820 | 860 | 840 | 900 | ||||||||||
920 | 960 | 920 | 960 | 920 | 960 | 920 | 960 | 940 | 1.000 | ||||||||||
300 | 340 | 300 | 340 | 300 | 340 | 300 | 340 | 320 | 380 | ||||||||||
350 | 390 | 350 | 390 | 400 | 440 | 400 | 440 | 420 | 480 | ||||||||||
760 | 800 | 760 | 800 | 760 | 800 | 760 | 800 | 780 | 840 | ||||||||||
710 | 750 | 710 | 750 | 710 | 750 | 710 | 750 | 730 | 790 | ||||||||||
2300 | 2300 | 2300 | 2300 | 2300 | |||||||||||||||
800 | 800 | 800 | 800 | 800 | |||||||||||||||
1500 | 1500 | 1500 | 1500 | 1500 | |||||||||||||||
8500 | 8500 | 8500 | 9300 | 10400 | |||||||||||||||
3.850 | 3.950 | 4.200 | 4.350 | 4.650 |
Similar company products
Contact the seller
Hook-on Siloking TrailedLine 4.0 Compact 9 mixer cattlefeeder of m3