Furnaces chimney Spartherm Piu L
In stock
Reconfirm the price with seller
- Customer pickup,
- Courier
- In detail
Products of other enterprises
Technical characteristics
- BrandSpartherm
Description
To enjoy and feel comfortable
Option of execution of a door | ||
color scale of a varnish | ||
"Schwarz" | "Avantgarde matt" | "Avantgard glaenzend" |
"Elegance glänzend" | "Elegance matt" | |
"Edelstahl geschliffen" (polished stainless steel) | "Terra" | |
Var iant of finishing of the frontal panel / lateral panels and option of execution of the top plate | ||
ceramics: | ||
"Weiß" | "Schwarz" | |
"Jasmin" | ||
Natural stone: | ||
sandstone |
Speckstein (talkokhlorid) |
|
steel: | the top plate at Edelstahl option: | |
"Edelstahl geschliffen" (polished stainless steel) | transparent glass |
Power
rated power | 7,0 kW |
power range | 4,9-9,1 kW |
rated power of the water heat exchanger | - |
efficiency | > 79% |
door height | 565 mm |
door width | 540 mm |
general height | 1681 mm |
general width | Ø 540 mm |
general depth | Ø 540 mm |
diameter of an output branch pipe | 150 mm |
type of opening of a door | opened up |
weight | 185-245 kg |
2 gradation of BlmSchV | - |
Contact the seller
Furnaces chimney Spartherm Piu L
We recommend to see