Technical characteristics
- BrandMitsubishi Electric
- Country of manufactureJapan
Description
Models with the built-in heat exchanger
"freon-water" series: Semi-industrial systems
type: external block,
R410A freon
"freon-water" series: Semi-industrial systems
type: external block,
R410A freon
Parameter / Model | PUHZ-SHW80VHA | PUHZ-SHW80VHAR2.UK | PUHZ-SHW112VHA | |||||||
Refrigerating capacity, kW | 7.10 | 10:00 | ||||||||
Power consumption (cooling), kW | 1.864 | 2.786 | ||||||||
Seasonal energy efficiency of SEER (cooling) | 5.10 | 5.50 | ||||||||
Heating capacity, kW | 8.00 | 11:20 | ||||||||
Power consumption (heating), kW | 2.047 | 2.667 | ||||||||
Seasonal energy efficiency of SCOP (heating) | 3.70 | 4.00 | ||||||||
Supply voltage (In, f, Hz) | 220-240 V, 1 f, 50 Hz | |||||||||
Maximum working current, And | 30.20 | 35.80 | ||||||||
Consumption of air (max.), m3/h | 6000 | |||||||||
Noise level (max.), dB(A) | 51 | 52 | ||||||||
Level of sound power, dB(A) | 68 | 69 | ||||||||
Weight, kg | 120.0 | |||||||||
Dimensions (SHKHDKHV), mm | 1350x330 (+30) x950 | |||||||||
Diameter of tubes (liquid) | 9.52 (3/8) | |||||||||
Diameter of tubes (gas) | 15.88 (5/8) | |||||||||
Maximum length of the highway, m | 75 | |||||||||
Maximum height difference, m | 30 | |||||||||
The guaranteed range of external temperatures (cooling) | - 5 … +46 °C of DB (-15 °C at the installed panel of protection against wind) | |||||||||
Parameter / Model | PUHZ-SHW112VHAR2.UK | PUHZ-SHW112YHA | PUHZ-SHW112YHAR1 | |||||||
Refrigerating capacity, kW | 10:00 | |||||||||
Power consumption (cooling), kW | 2.786 | |||||||||
Seasonal energy efficiency of SEER (cooling) | 5.50 | |||||||||
Heating capacity, kW | 11:20 | |||||||||
Power consumption (heating), kW | 2.667 | |||||||||
Seasonal energy efficiency of SCOP (heating) | 4.00 | |||||||||
Supply voltage (In, f, Hz) | 220-240 V, 1 f, 50 Hz | 380-415 V, 3 f, 50 Hz | ||||||||
Maximum working current, And | 35.80 | 13.80 | ||||||||
Consumption of air (max.), m3/h | 6000 | |||||||||
Noise level (max.), dB(A) | 52 | |||||||||
Level of sound power, dB(A) | 69 | |||||||||
Weight, kg | 120.0 | 134.0 | ||||||||
Dimensions (SHKHDKHV), mm | 1350x330 (+30) x950 | |||||||||
Diameter of tubes (liquid) | 9.52 (3/8) | |||||||||
Diameter of tubes (gas) | 15.88 (5/8) | |||||||||
Maximum length of the highway, m | 75 | |||||||||
Maximum height difference, m | 30 | |||||||||
The guaranteed range of external temperatures (cooling) | - 5 … +46 °C of DB (-15 °C at the installed panel of protection against wind) | |||||||||
Parameter / Model | PUHZ-SHW112YHAR2.UK | PUHZ-SHW140YHA | PUHZ-SHW140YHAR1 | |||||||
Refrigerating capacity, kW | 10:00 | 12:50 | ||||||||
Power consumption (cooling), kW | 2.786 | 4.449 | ||||||||
Seasonal energy efficiency of SEER (cooling) | 5.50 | 5.10 | ||||||||
Heating capacity, kW | 11:20 | 14:00 | ||||||||
Power consumption (heating), kW | 2.667 | 3.879 | ||||||||
Seasonal energy efficiency of SCOP (heating) | 4.00 | 3.50 | ||||||||
Supply voltage (In, f, Hz) | 380-415 V, 3 f, 50 Hz | |||||||||
Maximum working current, And | 13.80 | 14:10 | ||||||||
Consumption of air (max.), m3/h | 6000 | |||||||||
Noise level (max.), dB(A) | 52 | |||||||||
Level of sound power, dB(A) | 69 | |||||||||
Weight, kg | 134.0 | |||||||||
Dimensions (SHKHDKHV), mm | 1350x330 (+30) x950 | |||||||||
Diameter of tubes (liquid) | 9.52 (3/8) | |||||||||
Diameter of tubes (gas) | 15.88 (5/8) | |||||||||
Maximum length of the highway, m | 75 | |||||||||
Maximum height difference, m | 30 | |||||||||
The guaranteed range of external temperatures (cooling) | - 5 … +46 °C of DB (-15 °C at the installed panel of protection against wind) | |||||||||
Parameter / Model | PUHZ-SHW140YHAR2.UK | PUHZ-HW112YHA2 | PUHZ-HW112YHA2R1 | |||||||
Refrigerating capacity, kW | 12:50 | 10:00 | ||||||||
Power consumption (cooling), kW | 4.449 | 3.600 | ||||||||
Seasonal energy efficiency of SEER (cooling) | 5.10 | 0.00 | ||||||||
Energy efficiency (EER) | 0.00 | 4.42 | ||||||||
Heating capacity, kW | 14:00 | 11:20 | ||||||||
Power consumption (heating), kW | 3.879 | 2.530 | ||||||||
Seasonal energy efficiency of SCOP (heating) | 3.50 | 0.00 | ||||||||
Supply voltage (In, f, Hz) | 380-415 V, 3 f, 50 Hz | |||||||||
Working current, And | 0.00 | 13:00 | ||||||||
Maximum working current, And | 14:10 | 0.00 | ||||||||
Consumption of air (max.), m3/h | 6000 | |||||||||
Noise level (max.), dB(A) | 52 | 53 | ||||||||
Level of sound power, dB(A) | 69 | 0 | ||||||||
Weight, kg | 134.0 | 148.0 | ||||||||
Dimensions (SHKHDKHV), mm | 1350x330 (+30) x950 | 1350x330 (+30) x1020 | ||||||||
Diameter of tubes (liquid) | 9.52 (3/8) | |||||||||
Diameter of tubes (gas) | 15.88 (5/8) | |||||||||
Maximum length of the highway, m | 75 | 0 | ||||||||
Maximum height difference, m | 30 | 0 | ||||||||
The guaranteed range of external temperatures (cooling) | - 5 … +46 °C of DB (-15 °C at the installed panel of protection against wind) | |||||||||
The guaranteed range of external temperatures (heating) |
- 25 ~ +35 °C — GVS, - 25 ~ +21 °C — heating |
- 25 … +35 °C of WB | ||||||||
Parameter / Model | PUHZ-HW112YHA2R3 | PUHZ-HW140VHA2 | PUHZ-HW140VHA2R1 | |||||||
Refrigerating capacity, kW | 10:00 | 12:50 | ||||||||
Power consumption (cooling), kW | 3.600 | 5.000 | ||||||||
Energy efficiency (EER) | 4.42 | 4.25 | ||||||||
Heating capacity, kW | 11:20 | 14:00 | ||||||||
Power consumption (heating), kW | 2.530 | 3.290 | ||||||||
Supply voltage (In, f, Hz) | 380-415 V, 3 f, 50 Hz | 220-240 V, 1 f, 50 Hz | ||||||||
Working current, And | 13:00 | 35.00 | ||||||||
Consumption of air (max.), m3/h | 6000 | |||||||||
Noise level (max.), dB(A) | 53 | |||||||||
Weight, kg | 148.0 | 134.0 | ||||||||
Dimensions (SHKHDKHV), mm | 1350x330 (+30) x1020 | |||||||||
The guaranteed range of external temperatures (cooling) | - 5 … +46 °C of DB (-15 °C at the installed panel of protection against wind) | |||||||||
The guaranteed range of external temperatures (heating) | - 25 … +35 °C of WB | |||||||||
Parameter / Model | PUHZ-HW140VHA2R3 | PUHZ-HW140YHA2 | PUHZ-HW140YHA2R1 | |||||||
Refrigerating capacity, kW | 12:50 | |||||||||
Power consumption (cooling), kW | 5.000 | |||||||||
Energy efficiency (EER) | 4.25 | |||||||||
Heating capacity, kW | 14:00 | |||||||||
Power consumption (heating), kW | 3.290 | |||||||||
Supply voltage (In, f, Hz) | 220-240 V, 1 f, 50 Hz | 380-415 V, 3 f, 50 Hz | ||||||||
Working current, And | 35.00 | 13:00 | ||||||||
Consumption of air (max.), m3/h | 6000 | |||||||||
Noise level (max.), dB(A) | 53 | |||||||||
Weight, kg | 134.0 | 148.0 | ||||||||
Dimensions (SHKHDKHV), mm | 1350x330 (+30) x1020 | |||||||||
The guaranteed range of external temperatures (cooling) | - 5 … +46 °C of DB (-15 °C at the installed panel of protection against wind) | |||||||||
The guaranteed range of external temperatures (heating) | - 25 … +35 °C of WB | |||||||||
Parameter / Model | PUHZ-HW140YHA2R3 | PUHZ-SHW230YKA | ||||||||
Refrigerating capacity, kW | 12:50 | 20:00 | ||||||||
Power consumption (cooling), kW | 5.000 | 9.010 | ||||||||
Energy efficiency (EER) | 4.25 | 2.22 | ||||||||
Heating capacity, kW | 14:00 | 23:00 | ||||||||
Power consumption (heating), kW | 3.290 | 6.310 | ||||||||
Energy efficiency (COP) | 0.00 | 3.65 | ||||||||
Supply voltage (In, f, Hz) | 380-415 V, 3 f, 50 Hz | |||||||||
Working current, And | 13:00 | 0.00 | ||||||||
Maximum working current, And | 0.00 | 25.00 | ||||||||
Consumption of air (max.), m3/h | 6000 | 8400 | ||||||||
Noise level (max.), dB(A) | 53 | 59 | ||||||||
Weight, kg | 148.0 | 145.0 | ||||||||
Dimensions (SHKHDKHV), mm | 1350x330 (+30) x1020 | 1338x330 (+30) x1050 | ||||||||
Diameter of tubes (liquid) | 9.52 (3/8) | |||||||||
Diameter of tubes (gas) | 25.4 (1) | |||||||||
Maximum length of the highway, m | 0 | 70 | ||||||||
Maximum height difference, m | 0 | 30 | ||||||||
The guaranteed range of external temperatures (cooling) | - 5 … +46 °C of DB (-15 °C at the installed panel of protection against wind) | |||||||||
The guaranteed range of external temperatures (heating) | - 25 … +35 °C of WB |
- 25 ~ +35 °C — GVS, - 25 ~ +21 °C — heating |
Contact the seller
Device of heating and cooling of Zubadan Inverter PUHZ-HW_VHA water
We recommend to see